Live Streams
This match has ended.We
will update match highlights soon.
No. | Name | |
---|---|---|
28 | Dorian Finney-Smith | |
17 | Dennis Schroder | |
10 | Ben Simmons | |
22 | Jalen Wilson | |
2 | Cameron Johnson | |
Substitutes | ||
7 | Shake Milton | |
9 | Trendon Watford | |
45 | Keon Johnson | |
21 | Noah Clowney | |
1 | Ziaire Williams |
No. | Name | |
---|---|---|
24 | Brandon Miller | |
0 | Miles Bridges | |
10 | Josh Green | |
1 | LaMelo Ball | |
2 | Grant Williams | |
Substitutes | ||
14 | Moussa Diabate | |
31 | Tidjane Salaun | |
30 | Seth Curry | |
23 | Tre Mann | |
11 | Cody Martin |
WINNINGS ODDS
Brooklyn Nets
When the odds are 0.67 the expected chance of winning is 60%, but this team actually wins 61% matches with these odds.Charlotte Hornets
When the odds are 1.25 the expected chance of winning is 44%, but this team actually wins 39% matches with these odds.MATCH INFO
- Start time: 2024-11-20 00:30:00
- Location: Brooklyn
- Venue: Barclays Center
- Competition: NBA