Live Streams
This match has ended.We
will update match highlights soon.
No. | Name | |
---|---|---|
3 | Chris Paul | |
30 | Julian Champagnie | |
40 | Harrison Barnes | |
5 | Stephon Castle | |
23 | Zach Collins | |
Substitutes | ||
33 | Tre Jones | |
28 | Charles Bassey | |
22 | Malaki Branham | |
54 | Sandro Mamukelashvili | |
0 | Keldon Johnson |
No. | Name | |
---|---|---|
8 | Jalen Williams | |
2 | Shai Gilgeous-Alexander | |
5 | Luguentz Dort | |
21 | Aaron Wiggins | |
22 | Cason Wallace | |
Substitutes | ||
13 | Ousmane Dieng | |
25 | Ajay Mitchell | |
3 | Dillon Jones | |
34 | Kenrich Williams | |
9 | Alex Caruso | |
14 | Adam Flagler |
WINNINGS ODDS
San Antonio Spurs
When the odds are 3.75 the expected chance of winning is 21%, but this team actually wins 24% matches with these odds.Oklahoma City Thunder
When the odds are 0.2 the expected chance of winning is 83%, but this team actually wins 92% matches with these odds.MATCH INFO
- Start time: 2024-11-20 02:30:00
- Location: San Antonio
- Venue: Frost Bank Center
- Competition: NBA