Live Streams
This match has ended.We
will update match highlights soon.
No. | Name |
---|---|
17 | Zack MacEwen |
43 | Tyler Kleven |
21 | Nick Cousins |
9 | Josh Norris |
3 | Nick Jensen |
81 | Adam Gaudette |
28 | Claude Giroux |
85 | Jake Sanderson |
7 | Brady Tkachuk |
19 | Drake Batherson |
22 | Michael Amadio |
72 | Thomas Chabot |
73 | David Perron |
23 | Travis Hamonic |
35 | Linus Ullmark |
71 | Ridly Greig |
2 | Artem Zub |
12 | Shane Pinto |
18 | Tim Stützle |
No. | Name |
---|---|
49 | Ty Emberson |
10 | Derek Ryan |
92 | Vasily Podkolzin |
27 | Brett Kulak |
90 | Corey Perry |
18 | Zach Hyman |
2 | Evan Bouchard |
51 | Troy Stecher |
93 | Ryan Nugent-Hopkins |
97 | Connor McDavid |
24 | Travis Dermott |
44 | Joshua Brown |
13 | Mattias Janmark |
28 | Connor Brown |
29 | Leon Draisaitl |
74 | Stuart Skinner |
14 | Mattias Ekholm |
19 | Adam Henrique |
53 | Jeff Skinner |
WINNINGS ODDS
Ottawa Senators
When the odds are 0.91 the expected chance of winning is 52%, but this team actually wins 50% matches with these odds.Edmonton Oilers
When the odds are 0.91 the expected chance of winning is 52%, but this team actually wins 49% matches with these odds.MATCH INFO
- Start time: 2024-11-20 00:00:00
- Location: Ottawa
- Venue: Canadian Tire Centre
- Competition: NHL - Round: 1