Live Streams
This match has ended.We
will update match highlights soon.
No. | Name |
---|---|
76 | Zack Bolduc |
20 | Brandon Saad |
18 | Robert Thomas |
44 | Corey Schueneman |
26 | Nathan Walker |
89 | Pavel Buchnevich |
63 | Jake Neighbours |
25 | Jordan Kyrou |
48 | Scott Perunovich |
81 | Dylan Holloway |
72 | Justin Faulk |
51 | Matthew Kessel |
9 | Alexandre Texier |
12 | Radek Faksa |
10 | Brayden Schenn |
13 | Alexey Toropchenko |
55 | Colton Parayko |
50 | Jordan Binnington |
22 | Ryan Suter |
No. | Name |
---|---|
94 | Jakub Lauko |
12 | Matt Boldy |
5 | Jake Middleton |
89 | Frederick Gaudreau |
97 | Kirill Kaprizov |
38 | Ryan Hartman |
7 | Brock Faber |
90 | Marcus Johansson |
46 | Jared Spurgeon |
47 | Declan Chisholm |
25 | Jonas Brodin |
32 | Filip Gustavsson |
14 | Joel Eriksson Ek |
39 | Ben Jones |
23 | Marco Rossi |
22 | Marat Khusnutdinov |
17 | Marcus Foligno |
24 | Zach Bogosian |
13 | Yakov Trenin |
WINNINGS ODDS
St. Louis Blues
When the odds are 1.4 the expected chance of winning is 42%, but this team actually wins 41% matches with these odds.Minnesota Wild
When the odds are 0.61 the expected chance of winning is 62%, but this team actually wins 71% matches with these odds.MATCH INFO
- Start time: 2024-11-20 01:00:00
- Location: St. Louis
- Venue: Enterprise Center
- Competition: NHL - Round: 1