Live Streams
This match has ended.We
will update match highlights soon.
No. | Name |
---|---|
81 | Kyle Connor |
24 | Haydn Fleury |
2 | Dylan DeMelo |
7 | Vladislav Namestnikov |
91 | Cole Perfetti |
54 | Dylan Samberg |
4 | Neal Pionk |
17 | Adam Lowry |
27 | Nikolaj Ehlers |
37 | Connor Hellebuyck |
15 | Rasmus Kupari |
62 | Nino Niederreiter |
6 | Colin Miller |
36 | Morgan Barron |
55 | Mark Scheifele |
22 | Mason Appleton |
9 | Alex Iafallo |
13 | Gabriel Vilardi |
44 | Josh Morrissey |
No. | Name |
---|---|
72 | Sergei Bobrovsky |
19 | Matthew Tkachuk |
42 | Gustav Forsling |
10 | A.J. Greer |
27 | Eetu Luostarinen |
23 | Carter Verhaeghe |
12 | Jonah Gadjovich |
92 | Tomas Nosek |
77 | Niko Mikkola |
15 | Anton Lundell |
13 | Sam Reinhart |
5 | Aaron Ekblad |
7 | Dmitry Kulikov |
88 | Nate Schmidt |
16 | Aleksander Barkov |
70 | Jesper Boqvist |
26 | Uvis Balinskis |
17 | Evan Rodrigues |
9 | Sam Bennett |
WINNINGS ODDS
Winnipeg Jets
When the odds are 0.83 the expected chance of winning is 55%, but this team actually wins 58% matches with these odds.Florida Panthers
When the odds are 1 the expected chance of winning is 50%, but this team actually wins 56% matches with these odds.MATCH INFO
- Start time: 2024-11-20 01:00:00
- Location: Winnipeg
- Venue: Canada Life Centre
- Competition: NHL - Round: 1