Live Streams
This match has ended.We
will update match highlights soon.
No. | Name |
---|---|
86 | Teuvo Teravainen |
59 | Tyler Bertuzzi |
73 | Lukas Reichel |
42 | Nolan Allan |
5 | Connor Murphy |
17 | Nick Foligno |
71 | Taylor Hall |
72 | Alex Vlasic |
15 | Craig Smith |
78 | TJ Brodie |
8 | Ryan Donato |
95 | Ilya Mikheyev |
22 | Joey Anderson |
23 | Philipp Kurashev |
25 | Alec Martinez |
44 | Wyatt Kaiser |
40 | Arvid Soderblom |
16 | Jason Dickinson |
98 | Connor Bedard |
No. | Name |
---|---|
64 | Sam Colangelo |
34 | Pavel Mintyukov |
16 | Ryan Strome |
91 | Leo Carlsson |
19 | Troy Terry |
61 | Cutter Gauthier |
38 | Jansen Harkins |
6 | Brian Dumoulin |
17 | Alex Killorn |
11 | Trevor Zegras |
77 | Frank Vatrano |
44 | Ross Johnston |
21 | Isac Lundestrom |
36 | John Gibson |
43 | Drew Helleson |
20 | Brett Leason |
51 | Olen Zellweger |
2 | Jackson LaCombe |
7 | Radko Gudas |
WINNINGS ODDS
Chicago Blackhawks
When the odds are 0.54 the expected chance of winning is 65%, but this team actually wins 60% matches with these odds.Anaheim Ducks
When the odds are 1.55 the expected chance of winning is 39%, but this team actually wins 36% matches with these odds.MATCH INFO
- Start time: 2024-11-20 01:30:00
- Location: Chicago
- Venue: United Center
- Competition: NHL - Round: 1