Live Streams
This match has ended.We
will update match highlights soon.
No. | Name |
---|---|
86 | Teuvo Teravainen |
59 | Tyler Bertuzzi |
98 | Connor Bedard |
16 | Jason Dickinson |
73 | Lukas Reichel |
77 | Patrick Maroon |
42 | Nolan Allan |
5 | Connor Murphy |
71 | Taylor Hall |
72 | Alex Vlasic |
78 | TJ Brodie |
8 | Ryan Donato |
95 | Ilya Mikheyev |
22 | Joey Anderson |
25 | Alec Martinez |
44 | Wyatt Kaiser |
15 | Craig Smith |
17 | Nick Foligno |
34 | Petr Mrazek |
No. | Name |
---|---|
19 | Matthew Tkachuk |
30 | Spencer Knight |
42 | Gustav Forsling |
10 | A.J. Greer |
27 | Eetu Luostarinen |
92 | Tomas Nosek |
23 | Carter Verhaeghe |
77 | Niko Mikkola |
15 | Anton Lundell |
13 | Sam Reinhart |
5 | Aaron Ekblad |
7 | Dmitry Kulikov |
88 | Nate Schmidt |
16 | Aleksander Barkov |
70 | Jesper Boqvist |
26 | Uvis Balinskis |
17 | Evan Rodrigues |
25 | Mackie Samoskevich |
9 | Sam Bennett |
WINNINGS ODDS
Chicago Blackhawks
When the odds are 1.95 the expected chance of winning is 34%, but this team actually wins 31% matches with these odds.Florida Panthers
When the odds are 0.42 the expected chance of winning is 71%, but this team actually wins 73% matches with these odds.MATCH INFO
- Start time: 2024-11-22 01:30:00
- Location: Chicago
- Venue: United Center
- Competition: NHL - Round: 1