Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
4-2-3-1
No. | Name |
---|---|
1 | Gregor Kobel |
26 | Julian Ryerson |
3 | Waldemar Anton |
4 | Nico Schlotterbeck |
5 | Ramy Bensebaini |
8 | Felix Nmecha |
13 | Pascal Groß |
14 | Maximilian Beier |
10 | Julian Brandt |
43 | Jamie Gittens |
9 | Serhou Guirassy |
4-2-3-1
No. | Name |
---|---|
1 | Noah Atubolu |
17 | Lukas Kübler |
28 | Matthias Ginter |
3 | Philipp Lienhart |
30 | Christian Günter |
8 | Maximilian Eggestein |
6 | Patrick Osterhage |
42 | Ritsu Doan |
9 | Lucas Höler |
32 | Vincenzo Grifo |
20 | Chukwubuike Adamu |
WINNINGS ODDS
Borussia Dortmund
When the odds are 0.7 the expected chance of winning is 59%, but this team actually wins 82% matches with these odds.SC Freiburg
Currently there are no rating parametersMATCH INFO
- Start time: 2024-11-23 14:30:00
- Location: Dortmund
- Venue: Signal Iduna Park
- Competition: Bundesliga - Round: 11