Live Streams
This match has ended.We
will update match highlights soon.
4-2-3-1
No. | Name | |
---|---|---|
1 | Luis Malagón | |
19 | Rodrigo Huescas | |
3 | César Montes | |
5 | Jesús Orozco | |
23 | Jesús Gallardo | |
4 | Edson Álvarez | |
8 | Carlos Rodríguez | |
15 | Alexis Gutiérrez | |
7 | Luis Romo | |
10 | Alexis Vega | |
9 | Raúl Jiménez | |
Substitutes | ||
2 | Jorge Sánchez | |
21 | César Huerta | |
20 | Henry Martín | |
18 | Luis Chávez | |
17 | Orbelín Pineda | |
12 | José Rangel | |
13 | Guillermo Ochoa | |
6 | Erik Lira | |
14 | Jesús Angulo | |
16 | Diego Lainez | |
22 | Ángel Sepúlveda | |
11 | Julián Quiñones |
4-4-2
No. | Name | |
---|---|---|
1 | Edrick Menjívar | |
14 | Andy Najar | |
2 | Denil Maldonado | |
4 | Luis Vega | |
8 | Joseph Rosales | |
21 | Yustin Arboleda | |
20 | Deybi Flores | |
5 | Kervin Arriaga | |
16 | Edwin Rodríguez | |
23 | Jorge Álvarez | |
17 | Luis Palma | |
Substitutes | ||
10 | Juan Carlos Obregón Jr. | |
6 | Christopher Meléndez | |
12 | José Mario Pinto | |
11 | Rubilio Castillo | |
9 | Jorge Benguché | |
22 | Harold Fonseca | |
18 | Marlon Licona | |
3 | Marcelo Santos | |
15 | Devron García | |
7 | Javier Arriaga | |
13 | Francisco Martínez | |
19 | Carlos Pineda |
WINNINGS ODDS
Mexico
When the odds are 0.36 the expected chance of winning is 73%, but this team actually wins 75% matches with these odds.Honduras
Currently there are no rating parametersMATCH INFO
- Start time: 2024-11-20 02:30:00
- Location: Toluca
- Venue: Estadio Nemesio Diez
- Competition: CONCACAF Nations League, Finals - Round: 27